Outer Banks Weather Averages
Info. provided by the Dare County Tourist Bureau
Mon Max. Temp. Min. Temp. Water Wind Precip.
January 52 38 49 14.9 4.8
February 53 38 46 15.0 4.6
March 58 43 52 14.0 2.9
April 66 51 58-60 15.2 3.1
May 74 60 68 13.0 3.8
June 80 68 72-75 13.2 4.5
July 84 72 76-79 12.8 6.3
August 83 72 76-79 12.8 6.3
September 79 68 75-78 11.4 5.2
October 71 59 68-72 12.4 3.1
November 63 49 58 13.9 3.5
December 55 40 55 13.9 3.5



© Copyright 1996-2001 Outer Banks Internet. All Rights Reserved.